<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>KLD BLOG</title>
	<atom:link href="http://blog.kld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kld.com</link>
	<description>SRI, ESG, antitrust, Climate change, Emerging Markets, Engagement, Foundations &#038; Endowments, Globalization, Green Building, Investments, KLD, Law &#038; Economics, Management, Microfinance, Mission-based Investing, Organic Food, Pensions, Private Equity, Product Safety, Proxy Voting, SEC, Social Enterprises, SRI/ESG Investing, Supply Chain Management, Sustainability Reporting, Transparency</description>
	<pubDate>Tue, 30 Jun 2009 15:10:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Crisis Drives Human Trafficking: Global Business, Investors Must be Part of the Solution</title>
		<link>http://blog.kld.com/engagement/economic-crisis-drives-human-trafficking-global-business-investors-must-be-part-of-the-solution/</link>
		<comments>http://blog.kld.com/engagement/economic-crisis-drives-human-trafficking-global-business-investors-must-be-part-of-the-solution/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:10:36 +0000</pubDate>
		<dc:creator>Emily Effgen</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Human Rights]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[PRI]]></category>

		<category><![CDATA[Principles for Responsible Investment]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=794</guid>
		<description><![CDATA[Social Funds recently published a two-part article on corporate responsibility for fighting human trafficking and forced labor, especially commercial sexual exploitation of children (CSEC).  Reporter Robert Kropp writes that corporations have an important role to play in the prevention of child sex tourism, but American companies appear reluctant to act: of 623 global signatories [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Economic Crisis Drives Human Trafficking: Global Business, Investors Must be Part of the Solution", url: "http://blog.kld.com/engagement/economic-crisis-drives-human-trafficking-global-business-investors-must-be-part-of-the-solution/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/engagement/economic-crisis-drives-human-trafficking-global-business-investors-must-be-part-of-the-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“I’ve Staked my Career on This”: Adam Seitchik on Responsible Investing by Hedge Funds</title>
		<link>http://blog.kld.com/kld/%e2%80%9ci%e2%80%99ve-staked-my-career-on-this%e2%80%9d-adam-seitchik-on-responsible-investing-by-hedge-funds/</link>
		<comments>http://blog.kld.com/kld/%e2%80%9ci%e2%80%99ve-staked-my-career-on-this%e2%80%9d-adam-seitchik-on-responsible-investing-by-hedge-funds/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:23:46 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Fiduciary Duty]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Foundations & Endowments]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Materiality]]></category>

		<category><![CDATA[Mission-based Investing]]></category>

		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[Private Equity]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Screening]]></category>

		<category><![CDATA[Sustainability Reporting]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Investment Advisors]]></category>

		<category><![CDATA[PRI]]></category>

		<category><![CDATA[Principles for Responsible Investment]]></category>

		<category><![CDATA[Responsible Investing]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=783</guid>
		<description><![CDATA[Last week, Responsible Investor reported that Adam Seitchik, former CIO of Trillium Asset Management, is joining London-based Auriel Capital Management. RI’s Hugh Wheelan wrote that in hiring Mr. Seitchik, Auriel “is joining a growing number of hedge funds building strategies in the responsible investment space.”
Why are absolute return managers becoming more interested in environmental, social [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "“I’ve Staked my Career on This”: Adam Seitchik on Responsible Investing by Hedge Funds", url: "http://blog.kld.com/kld/%e2%80%9ci%e2%80%99ve-staked-my-career-on-this%e2%80%9d-adam-seitchik-on-responsible-investing-by-hedge-funds/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/%e2%80%9ci%e2%80%99ve-staked-my-career-on-this%e2%80%9d-adam-seitchik-on-responsible-investing-by-hedge-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Risks of Climate Change are Already Material: New Ceres/EDF Study Calls for SEC to Mandate Better Disclosure</title>
		<link>http://blog.kld.com/climate-change/the-risks-of-climate-change-are-already-material-new-ceresedf-study-calls-for-sec-to-mandate-better-disclosure/</link>
		<comments>http://blog.kld.com/climate-change/the-risks-of-climate-change-are-already-material-new-ceresedf-study-calls-for-sec-to-mandate-better-disclosure/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:13:07 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Fiduciary Duty]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Foundations & Endowments]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Materiality]]></category>

		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Sustainability Reporting]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Investment Advisors]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=765</guid>
		<description><![CDATA[As the Obama Administration seeks to overhaul financial regulation, a multi-trillion-dollar coalition of investors has argued that the government should require corporate disclosure of climate change-related risks. Climate Risk Disclosure in SEC Filings – a deceptively modest title – calls for replacing the current hodgepodge of voluntary disclosure with a federally mandated reporting regime.
Ceres, the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Risks of Climate Change are Already Material: New Ceres/EDF Study Calls for SEC to Mandate Better Disclosure", url: "http://blog.kld.com/climate-change/the-risks-of-climate-change-are-already-material-new-ceresedf-study-calls-for-sec-to-mandate-better-disclosure/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/climate-change/the-risks-of-climate-change-are-already-material-new-ceresedf-study-calls-for-sec-to-mandate-better-disclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help Us Make Boards Work for Shareholders: Nell Minow Testifies Before Congress on Executive Compensation</title>
		<link>http://blog.kld.com/kld/help-us-make-boards-work-for-shareholders-nell-minow-testifies-before-congress-on-executive-compensation/</link>
		<comments>http://blog.kld.com/kld/help-us-make-boards-work-for-shareholders-nell-minow-testifies-before-congress-on-executive-compensation/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:21:17 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Proxy Voting]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=753</guid>
		<description><![CDATA[Executive pay practices have recently drawn scrutiny from both Congress and the Obama Administration. Last week, Nell Minow of The Corporate Library testified before the US Committee on Financial Services on “Compensation Structure and Systemic Risk.”
In her June 11 testimony, as in her previous work, Ms. Minow emphasized that boards of directors bear ultimate responsibility [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Help Us Make Boards Work for Shareholders: Nell Minow Testifies Before Congress on Executive Compensation", url: "http://blog.kld.com/kld/help-us-make-boards-work-for-shareholders-nell-minow-testifies-before-congress-on-executive-compensation/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/help-us-make-boards-work-for-shareholders-nell-minow-testifies-before-congress-on-executive-compensation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiduciary Duties &#038; What Trustees May Invest in: From 1744 to Today</title>
		<link>http://blog.kld.com/kld/fiduciary-duties-what-trustees-may-invest-in-from-1744-to-today/</link>
		<comments>http://blog.kld.com/kld/fiduciary-duties-what-trustees-may-invest-in-from-1744-to-today/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:48:24 +0000</pubDate>
		<dc:creator>Peter Kinder</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Fiduciary Duty]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Foundations & Endowments]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Materiality]]></category>

		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[Private Equity]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[faith-based investing]]></category>

		<category><![CDATA[Investment Advisors]]></category>

		<category><![CDATA[Mission-based Investing]]></category>

		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=743</guid>
		<description><![CDATA[The Madoff Madness and the Banking Crisis: At one extreme, trustees must dodge sociopathic fraudsters; on the other, they must avoid the hubris of “the smartest guys in the room.”
Modern Portfolio Theory and the legal thinking it’s influenced address the problem by means of risk analysis and diversification.  This approach has limits, as Investments [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fiduciary Duties &#038; What Trustees May Invest in: From 1744 to Today", url: "http://blog.kld.com/kld/fiduciary-duties-what-trustees-may-invest-in-from-1744-to-today/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/fiduciary-duties-what-trustees-may-invest-in-from-1744-to-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Gone Green Generation or a Green Gone Generation?</title>
		<link>http://blog.kld.com/engagement/a-gone-green-generation-or-a-green-gone-generation/</link>
		<comments>http://blog.kld.com/engagement/a-gone-green-generation-or-a-green-gone-generation/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:46:37 +0000</pubDate>
		<dc:creator>Peter Kinder</dc:creator>
		
		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=731</guid>
		<description><![CDATA[Miller-McCune is a new magazine whose tagline is “Turning Research into Solutions.” On its website, it reports on a 30-year study of green attitudes among adolescents.  The results are sobering.
 &#8220;A research team led by Laura Wray-Lake of the Pennsylvania State University’s Department of Human Development and Family Studies examined data from the &#8216;Monitoring [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "A Gone Green Generation or a Green Gone Generation?", url: "http://blog.kld.com/engagement/a-gone-green-generation-or-a-green-gone-generation/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/engagement/a-gone-green-generation-or-a-green-gone-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disclose Carbon Emissions by Companies, Not Just Facilities: Social Investment Forum on new EPA Disclosure Rules</title>
		<link>http://blog.kld.com/kld/disclose-carbon-emissions-by-companies-not-just-facilities-social-investment-forum-on-new-epa-disclosure-rules/</link>
		<comments>http://blog.kld.com/kld/disclose-carbon-emissions-by-companies-not-just-facilities-social-investment-forum-on-new-epa-disclosure-rules/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:38:11 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Sustainability Reporting]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=711</guid>
		<description><![CDATA[In May, the Obama Administration announced new fuel economy standards for cars sold in the US. According to activist Daniel Becker, as quoted in the New York Times, “This is the single biggest step the American government has ever taken to cut greenhouse gas emissions.”
More big steps are to come. The EPA has been soliciting [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Disclose Carbon Emissions by Companies, Not Just Facilities: Social Investment Forum on new EPA Disclosure Rules", url: "http://blog.kld.com/kld/disclose-carbon-emissions-by-companies-not-just-facilities-social-investment-forum-on-new-epa-disclosure-rules/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/disclose-carbon-emissions-by-companies-not-just-facilities-social-investment-forum-on-new-epa-disclosure-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pension Trustees Must Prepare For Climate Change: New Study from UNPRI</title>
		<link>http://blog.kld.com/kld/pension-trustees-must-prepare-for-climate-change-new-study-from-unpri/</link>
		<comments>http://blog.kld.com/kld/pension-trustees-must-prepare-for-climate-change-new-study-from-unpri/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:35:44 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Fiduciary Duty]]></category>

		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=701</guid>
		<description><![CDATA[On May 26, Responsible Investor reported on a new study calling for pension funds to better prepare for climate change. Pension trustees may even have a fiduciary duty to account for climate-related risk, according to study authors Craig Mackenzie and Francisco Ascui of the University of Edinburgh Business School.
Investor Leadership on Climate Change, written on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pension Trustees Must Prepare For Climate Change: New Study from UNPRI", url: "http://blog.kld.com/kld/pension-trustees-must-prepare-for-climate-change-new-study-from-unpri/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/pension-trustees-must-prepare-for-climate-change-new-study-from-unpri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Drucker on the GM Pension Plan (1976), and Questions for Today</title>
		<link>http://blog.kld.com/management/peter-drucker-on-the-gm-pension-plan-1976-and-questions-for-today/</link>
		<comments>http://blog.kld.com/management/peter-drucker-on-the-gm-pension-plan-1976-and-questions-for-today/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:08:25 +0000</pubDate>
		<dc:creator>Peter Kinder</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Fiduciary Duty]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=687</guid>
		<description><![CDATA[Few professors or pundits have worn the title of guru better than Peter Drucker.  Here is an excerpt from his 1976 book, The Pension Fund Revolution, on the revolutionary General Motors Pension Plan of 1950: 
“The union [the United Auto Workers] feared, with good reason as subsequent events have proven, that the pension fund [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Peter Drucker on the GM Pension Plan (1976), and Questions for Today", url: "http://blog.kld.com/management/peter-drucker-on-the-gm-pension-plan-1976-and-questions-for-today/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/management/peter-drucker-on-the-gm-pension-plan-1976-and-questions-for-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability Reporting in Emerging Markets: A Progress Report</title>
		<link>http://blog.kld.com/kld/sustainability-reporting-in-emerging-markets-a-progress-report/</link>
		<comments>http://blog.kld.com/kld/sustainability-reporting-in-emerging-markets-a-progress-report/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:04:42 +0000</pubDate>
		<dc:creator>Marianne Ajayi and Celeste Cole</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Sustainability Reporting]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=661</guid>
		<description><![CDATA[In March 2009, KLD Consulting sought to identify which emerging-market nations were improving their environmental, social, and governance (ESG) disclosure.  Through a review of Global Reporting Initiative (GRI) data, the lead researchers noted efforts by emerging-market companies to comply with GRI’s reporting guidelines. 
Brazil, South Korea, South Africa, India, and Chile all made significant [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sustainability Reporting in Emerging Markets: A Progress Report", url: "http://blog.kld.com/kld/sustainability-reporting-in-emerging-markets-a-progress-report/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/sustainability-reporting-in-emerging-markets-a-progress-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>76% of Voters Don’t Know that Cap and Trade Involves the Environment: New Rasmussen Poll</title>
		<link>http://blog.kld.com/kld/76-of-voters-don%e2%80%99t-know-that-cap-and-trade-involves-the-environment-new-rasmussen-poll/</link>
		<comments>http://blog.kld.com/kld/76-of-voters-don%e2%80%99t-know-that-cap-and-trade-involves-the-environment-new-rasmussen-poll/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:44:58 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=630</guid>
		<description><![CDATA[Only 24% of voters know that “cap and trade” describes an environmental policy proposal, according to a new Rasmussen poll. Matthew Yglesias at ThinkProgress cited the results this week, and also noted that 46% of respondents guessed that cap and trade involves Wall Street regulation or health care.
The KLD Blog is not typically concerned with [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "76% of Voters Don’t Know that Cap and Trade Involves the Environment: New Rasmussen Poll", url: "http://blog.kld.com/kld/76-of-voters-don%e2%80%99t-know-that-cap-and-trade-involves-the-environment-new-rasmussen-poll/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/76-of-voters-don%e2%80%99t-know-that-cap-and-trade-involves-the-environment-new-rasmussen-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Say on Pay, and More: Green America’s New Hub for Proxy Voting</title>
		<link>http://blog.kld.com/kld/say-on-pay-and-more-green-america%e2%80%99s-new-hub-for-proxy-voting/</link>
		<comments>http://blog.kld.com/kld/say-on-pay-and-more-green-america%e2%80%99s-new-hub-for-proxy-voting/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:12:06 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Mission-based Investing]]></category>

		<category><![CDATA[Proxy Voting]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[faith-based investing]]></category>

		<category><![CDATA[Investment Advisors]]></category>

		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=616</guid>
		<description><![CDATA[As noted by Robert Kropp at Social Funds, 2009 is witnessing a dramatic increase in “say on pay” shareholder resolutions. He gives some credit for this to “public outrage” over executive compensation levels during a worldwide recession. Shareholder engagement is also driven by sustainable and socially responsible investment (SRI) advocates, who help investors work together [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Say on Pay, and More: Green America’s New Hub for Proxy Voting", url: "http://blog.kld.com/kld/say-on-pay-and-more-green-america%e2%80%99s-new-hub-for-proxy-voting/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/kld/say-on-pay-and-more-green-america%e2%80%99s-new-hub-for-proxy-voting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investors Should Look Beyond the Letter of the Law, Says Norway Fund’s Ethics Chair</title>
		<link>http://blog.kld.com/sustainability-reporting/investors-should-look-beyond-the-letter-of-the-law-says-norway-fund%e2%80%99s-ethics-chair/</link>
		<comments>http://blog.kld.com/sustainability-reporting/investors-should-look-beyond-the-letter-of-the-law-says-norway-fund%e2%80%99s-ethics-chair/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:33:28 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Foundations & Endowments]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Mission-based Investing]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Sustainability Reporting]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Investment Advisors]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=592</guid>
		<description><![CDATA[The British journal Responsible Investor has published an interview with Gro Nystuen, chair of the Norwegian state investment fund’s Council of Ethics. Norway’s government is a leading advocate and practitioner of sustainable/socially responsible investing (SRI). 
Ms. Nystuen speaks frankly about how the Norwegian state pension fund puts its good intentions into practice. “The Council consists [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Investors Should Look Beyond the Letter of the Law, Says Norway Fund’s Ethics Chair", url: "http://blog.kld.com/sustainability-reporting/investors-should-look-beyond-the-letter-of-the-law-says-norway-fund%e2%80%99s-ethics-chair/" });</script>]]></description>
		<wfw:commentRss>http://blog.kld.com/sustainability-reporting/investors-should-look-beyond-the-letter-of-the-law-says-norway-fund%e2%80%99s-ethics-chair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investors, NGOs Seek to Temper Global Appetite for “Blood Minerals”</title>
		<link>http://blog.kld.com/kld/investors-ngos-seek-to-temper-global-appetite-for-%e2%80%9cblood-minerals%e2%80%9d/</link>
		<comments>http://blog.kld.com/kld/investors-ngos-seek-to-temper-global-appetite-for-%e2%80%9cblood-minerals%e2%80%9d/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:09:49 +0000</pubDate>
		<dc:creator>Alan Petrillo</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Human Rights]]></category>

		<category><![CDATA[Indigenous Communities]]></category>

		<category><![CDATA[Indigenous Peoples' Rights]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[KLD]]></category>

		<category><![CDATA[KLD Research]]></category>

		<category><![CDATA[Land Use]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Mission-based Investing]]></category>

		<category><![CDATA[SRI/ESG Investing]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<category><![CDATA[Sustainability Reporting]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.kld.com/?p=573</guid>
